ANIME FESTIVAL MEMORIES
Thank you to all of the 500+ people that attended the Lakewood Library Anime
Festival!
Additional information will be posted here as it become available.
Pictorial Account:
| A sign in the front window of the Main Library greeted festival attendees. | ![]() |
| Festival Volunteers Christy and Amber helped to keep the peace. | ![]() |
| Crowds gathered outside throughout the day to chat it up with fellow anime fans. | ![]() |
| The downstairs hallway was packed to the brim with people throughout the afternoon. | ![]() |
| Lots of people crowded into the main events auditorium to take part in movies, game shows and a prize raffle. | ![]() |
| The video room (meeting room) was standing room only for the first screening of the AMV contest. | ![]() |
| Other levels of the Library were also invaded, such as this group by the circulation desk taking part in the drawing contest. | ![]() |
| The game room was crowded all day, a huge success on all accounts! | ![]() |
| The DDR tournament really got things hot in the evening. | ![]() |
| Staff volunteer Christy also took part in the DDR tourny, placing a great second! | ![]() |
| Artist Peter Wong gave demonstrations using deleter products throughout the evening. | ![]() |
| Even parents were sitting in on the action! | ![]() |
| Staff member Justin Adkins was happy about the crowd, and the game room tournaments. | ![]() |
| Staff member Mike Beargie ad-libbed his way through two game shows, judging the cosplay contest, and taking care of mostly all of the behind scenes work for the anime festival. | ![]() |
| Almost 50 cosplayers took part in the hall cosplay contest. | ![]() |
| Mike and Christy were the judges for the cosplay. There were two categories, above 18 and under 18. | ![]() |
| After the judging was finished, all of the points were tallied (with the help of staff volunteer Christina Ainsley) | ![]() |
| One of the winners from the cosplay. If I remember correctly, this is Washi from Haibane Renmei. | ![]() |
| A Yuna cosplayer that also won. | ![]() |
| Although not an anime costume, this Legolas cosplayer won an award for her excellent craftsmanship. | ![]() |
| Dejiko from Digi Charat (which was shown at the festival!) was a winner. | ![]() |
| a cosplayer from the cosplay.com forums took home an award from her costume of Meroko from Full Moon wo Sagashite | ![]() |
| This Shinji cosplayer did not win, but he was really funny so we decided to close out our picture collection with a cameo of him. | ![]() |
Statistics:
500 - total attendance (cut off after 500)
51 - music video contest ballots submitted
38 - number of entries in the hall cosplay contest
$1925 - value of prizes given away throughout the day
5 - number of fans used to cool the lower level
8 - number of participants in the name that tune gameshow
15 - number of participants in the Anime Millionaire Gameshow
35 - different hours of programming during the day
4 - library staff members running the festival (Mike, Justin, Ed and Ben)
6 - volunteers helping with the festival
45 - entries to the art sketch contest
24 - entrants into the super smash brothers tournament
16 - entrants into the dance dance revolution tournament
23 - pieces of sushi eaten by Mike during the day
24 - evaluation forms received
2&3/4 - number of times the AMV contest was shown
4 - different countries were represented by AMV contest entrants
418 - each of bags, stickers and raffle tickets were distributed